| Mạng | |
| Nén mạng | H.264 / MPEG4 / MJPEG |
| Multiple Video Streaming (Encode Modes, IPS, Resolution) |
3 (H.264, MJPEG, MPEG4) |
| Cổng LAN | Có |
| tốc độ LAN | 10/100 Based-T Ethernet |
| Hỗ trợ Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP,ICMP, SMTP, FTP, HTTP, RTP, RTSP, UPnP |
| Tương thích ONVIF | NTSC: 30, PAL: 25 |
| Số người dùng trực tuyến | 10 |
| Bảo mật | (1) Multiple user access levels with password (2) IP address filtering (3) Digest authentication |
| Giám sát từ xa | (1) Internet Explorer on Windows operating system (2) EagleEyes on iPhone, iPad & Android mobile devices |
| Camera | |
| Cảm biến hình ảnh | 1/4" SONY CMOS image sensor |
| Video Resolution | SXGA, 720P, VGA, QVGA |
| Min Illumination | 0.1 Lux / F1.5 |
| Tốc độ màn chập | 1/2 to 1/10,000 sec |
| Tỷ lệ S/N | More than 48dB (AGC off) |
| Ống kính | f3.8mm / F1.5 |
| Viewing Angle | 62.7° (Diagonal) / 53.7° (Horizontal) / 34.1° (Vertical) |
| Cân bằng trắng | ATW |
| AGC | Auto |
| IRIS Mode | AES |
| PIR Sensor | Detection Range 76°wide angle with up to 6m long distance at 2m height (under 30°C) |
| Micro SD Card Slot | Có |
| Báo động I/O bên ngoài | Có |
| Microphone | Có |
| Nguồn điện (±10%) | 12V / 1A |
| Nhiệt độ hoạt động | 0℃~40℃ |
| Khác | |
| Giám sát điện thoại | iPad / iPhone / Android mobile device |
| POE (Power-over-Ethernet) | Có (IEEE 802.3af) |
| RTC (real-time clock) | Có |
| Phát hiện cử động | Có |
| Pan / Tilt / Zoom kỹ thuật số | Có |
| Thông báo sự kiện | FTP / Email |
| Yêu cầu trình duyệt Web tối thiểu | Intel core i3 hoặc hơn, hoặc tương đương AMD 2GB RAM AGP graphics card, Direct Draw, 32MB RAM Windows 7, Vista & XP, DirectX 9.0 hoặc hơn Internet Explorer 7.x hoặc hơn |
1.3 MP IP Camera
*** FEATURES
- Easy network setup with your iPhone / iPad.
- 1.3 Megapixel with HDTV 720p quality, allowing users tonotice minor details more easily.
- ONVIF standard supported to simplify system integration.
- External alarm I/O device connection.
-
- Bình luận bằng tài khoản Facebook








0972348365



