So sánh sản phẩm
Giỏ hàng của tôi (0)
  • Hiện chưa có sản phẩm nào trong giỏ hàng của bạn
  • :
  • :
CAMERA HIKVISION HD HIK-HD9420 PTZ23

CAMERA HIKVISION HD HIK-HD9420 PTZ23


Hãy trở thành người đầu tiên đánh giá sản phẩm này( 0)

Liên hệ

Mã QR
Mã sản phẩmHIK-HD9420PTZ23
Thêm vào giỏ hàng
Mua ngay
Camera
Image Sensor: | 1/2.8" Progressive Scan CMOS
Effective Pixels: | 1920(H)x1080(V)
Signal System: | PAL/NTSC
Minimum Illumination: | Color: 0.05Lux@( F1.4,AGC ON); B/W: 0.005Lux@( F1.4,AGC ON), 0 Lux with IR
White Balance: | Auto / Manual / ATW / Indoor / Outdoor
AGC: | Auto/Manual
BLC: | ON/OFF
WDR: | DWDR
Shutter Time: | 1-1/10,000s
Day& Night: | ICR
Digital Zoom: | 16X
Privacy Masking: | 8 privacy masks programmable
Auto Focus: | Auto / Semi-automatic / Manual
Lens
Focal Length: | 4-92.0mm, 23x
Zoom Speed: | Approx.3s(Optical Wide~Tele)
Angle of View: | 49-2.2 degree(Wide-Tele)
Minimum Working Distance: | 10~1,000mm(Wide~Tele)
Aperture Range: | F1.4-F3.5
Pan & Tilt
Pan Range: | 360°endless
Pan Speed: | Pan Manual Speed: 0.1°~80°/s, Pan Preset Speed: 80°/s
Tilt Range: | -15°-90° (Auto Flip )
Tilt Speed: | Tilt Manual Speed: 0.1°~80°/s, Tilt Preset Speed: 80°/s
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples
Number of Preset: | 256
Patrol: | 8 patrols, up to 32 presets per patrol
Pattern: | 4 patterns, with the total recording time not less than 10 minutes
Power loss recovery: | Support
Park Action: | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan
PTZ Position Display: | ON/OFF
Freeze Frame: | Support
Infrared
IR irradiation distance: | 100m
IR irradiation angle: | Adjustable by zoom
General
RS-485 Protocols: | HIKVISION, Pelco-P, Pelco-D, self-adaptive
Menu Language: | English
Power Supply: | 12V DC
Power Consumption: | Max.18W
Working Temperature/Humidity: | -30 °C-65°C(-22°F-149°F)
90% or less
Protection Level: | IP66 standard (outdoor dome)
TVS 4,000V lightning protection, surge protection and voltage transient protection
Mounting: | Various mounting modes optional
Dimensions: | Φ164.5(mm)×295(mm)
Weight (approx.): | 2Kg (4.41Ibs)
Mount Option: | Long-arm wall mount: DS-1602ZJ; Corner mount: DS-1602ZJ-corner;
Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box; Swan-neck mount: DS-1619ZJ

• 1/2.8'' Progressive Scan CMOS

• 1920×1080

• 23X Optical Zoom

• DWDR

• Up to 100m IR distance

• 3D intelligent positioning function

• Turbo HD and CVBS dual outpu

Tags:

Chat Facebook