Camera | ||
---|---|---|
Image Sensor: | | | 1/3" Progressive Scan CMOS |
Effective Pixels: | | | 1920(H)x1080(V) |
Signal System: | | | PAL/NTSC |
Minimum Illumination: | | | Color: 0.05Lux@(F1.4,AGC ON) B/W: 0.005Lux@(F1.4,AGC ON) 0 lux with IR |
White Balance: | | | Auto / Manual / ATW / Indoor / Outdoor |
AGC: | | | Auto/Manual |
BLC: | | | ON/OFF |
WDR: | | | DWDR |
Shutter Time: | | | PAL: 1-1/10,000s NTSC: 1-1/10,000s |
Day& Night: | | | ICR |
Digital Zoom: | | | 16x |
Privacy Masking: | | | 8 privacy masks programmable |
Auto Focus: | | | Auto / Semi-automatic / Manual |
Lens | ||
Focal Length: | | | 4-120mm, 30X |
Zoom Speed: | | | Approx.3.0s(Optical Wide-Tele) |
Angle of View: | | | 58-1.7 degree(Wide-Tele) |
Minimum Working Distance: | | | 10-1500mm (Wide-Tele) |
Aperture Range: | | | F1.6 to F4.4 |
Pan & Tilt | ||
Pan Range: | | | 360°endless |
Pan Speed: | | | Pan Manual Speed: 0.1°-160°/s, Pan Preset Speed: 240°/s |
Tilt Range: | | | -15°-90° (Auto Flip ) |
Tilt Speed: | | | Tilt Manual Speed: 0.1°-120°/s, Tilt Preset Speed: 200°/s |
Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset: | | | 256 |
Patrol: | | | 8 patrols, up to 32 presets per patrol |
Pattern: | | | 4 patterns, with the total recording time not less than 10 minutes |
Power loss recovery: | | | Support |
Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
PTZ Position Display: | | | ON/OFF |
Infrared | ||
IR irradiation distance: | | | 120m |
IR irradiation angle: | | | Adjustable by zoom |
Input & Output | ||
Turbo HD Output: | | | 1 turbo HD1080p output, BNC |
General | ||
RS-485 Protocols: | | | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
Menu Language: | | | English / Chinese |
Power Supply: | | | 24V AC |
Power Consumption: | | | Max. 30W(IR: 9W, Heater: 6W) |
Working Temperature/Humidity: | | | -30 °C-65°C(-22°F-149°F) 90% or less |
Protection Level: | | | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
Dimensions: | | | Φ220×353.4mm (Φ8.66”×13.91”) |
Weight (approx.): | | | 4.5kg(9.92 Ibs) |
Mount Option: | | | Long-arm wall mount: DS-1602ZJ;Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box |
High performance 1/3" CMOS
Max. image resolution: 1920 × 1080
Min. illumination: Color: 0.05Lux @ (F1.6,
AGC ON); B/W: 0.005Lux @ (F1.6, AGC
ON); 0 Lux with IR
30× optical zoom, focal length 4-120mm
16× digital zoom
120m IR distance
IR cut filter
3D DNR, Digital WDR, BLC
TVI and CVBS dual output
Max. image resolution: 1920 × 1080
Min. illumination: Color: 0.05Lux @ (F1.6,
AGC ON); B/W: 0.005Lux @ (F1.6, AGC
ON); 0 Lux with IR
30× optical zoom, focal length 4-120mm
16× digital zoom
120m IR distance
IR cut filter
3D DNR, Digital WDR, BLC
TVI and CVBS dual output
- Bình luận bằng tài khoản Facebook
- Bình luận bằng tài khoản Google+